Homes for Sale Near Bikram's Yoga College Of India |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $520,112 | $179 |
| Pool | $438,642 | $138 |
| Single Story | $278,599 | $122 |
| Price Reduced | $296,496 | $113 |
| Two Story | $618,261 | $159 |
| Custom Built | $588,544 | $174 |
| River View | $776,918 | $207 |
| Tennis Court | $337,504 | $131 |
| Gated | $241,275 | $113 |
| New Listings | $256,149 | $117 |
| Foreclosure | $259,535 | $104 |
| Cul De Sac | $294,823 | $130 |
| Horse | $441,976 | $213 |
| Short Sale | $283,983 | $103 |
| Loft | $356,288 | $116 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.