Homes for Sale Near Birdbrains Llc |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $503,819 | $179 |
| Pool | $432,191 | $145 |
| Single Story | $276,092 | $126 |
| Two Story | $608,925 | $164 |
| Price Reduced | $267,840 | $119 |
| Custom Built | $597,764 | $191 |
| Gated | $345,401 | $140 |
| New Listings | $195,204 | $102 |
| Tennis Court | $271,109 | $114 |
| River View | $619,193 | $167 |
| Foreclosure | $140,189 | $75 |
| Horse | $358,440 | $162 |
| Short Sale | $146,245 | $74 |
| Cul De Sac | $309,400 | $131 |
| Loft | $614,354 | $200 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.