Homes for Sale Near Whatnots Collectibles |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $503,368 | $177 |
| Pool | $428,426 | $144 |
| Single Story | $274,221 | $125 |
| Two Story | $596,201 | $159 |
| Price Reduced | $259,345 | $120 |
| Custom Built | $610,402 | $195 |
| Gated | $348,283 | $139 |
| New Listings | $184,198 | $90 |
| Tennis Court | $273,463 | $113 |
| River View | $628,440 | $169 |
| Horse | $339,943 | $162 |
| Foreclosure | $137,665 | $76 |
| Short Sale | $142,673 | $76 |
| Cul De Sac | $309,400 | $131 |
| Loft | $614,581 | $200 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.