| Average Listing Price | $286,906 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32953 | $190,077 | $105 |
| Keyword | Avg Price | Price/Sf |
| Pool | $327,488 | $127 |
| Single Story | $235,341 | $117 |
| Two Story | $459,942 | $145 |
| Custom Built | $456,736 | $156 |
| Tennis Court | $258,887 | $105 |
| Gated | $206,255 | $91 |
| Foreclosure | $213,771 | $95 |
| Short Sale | $215,139 | $96 |
| Waterfront | $402,770 | $164 |
| River View | $563,953 | $180 |
| Cul De Sac | $292,302 | $133 |
| Boat Dock | $421,722 | $159 |
| Horse | $542,830 | $242 |
| Canal Front | $313,281 | $134 |
| Tlc | $155,988 | $84 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.