Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Merritt Island
As of today, 4/26/2018 the average home price for homes for sale in Merritt Island is $474,108.
- 6 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 339 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $620,123 |
Canal Front Homes | $450,066 |
City View Homes | $223,900 |
Condo Homes | $334,600 |
Cul De Sac Homes | $522,445 |
Custom Homes | $642,019 |
Custom Built Homes | $642,019 |
Farm Homes | $898,500 |
Gated Homes | $516,533 |
Golf Course Homes | $379,942 |
Horse Homes | $407,499 |
Investment Homes | $353,668 |
Lake Front Homes | $506,600 |
Loft Homes | $532,770 |
New Listings Homes | $414,257 |
Panoramic View Homes | $851,429 |
Pool Homes | $548,145 |
Price Reduced Homes | $472,194 |
Ranch Homes | $442,900 |
River View Homes | $731,731 |
Single Story Homes | $401,442 |
Spa Homes | $485,487 |
Tennis Court Homes | $483,130 |
Two Story Homes | $813,114 |
View Homes | $223,900 |
Waterfront Homes | $624,805 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $474,108 |
Average Price Per Sqft. | $203 |
Zipcode | Avg List Price | $/SqFt. |
32953 Real Estate | $219,208 | $114 |
Schools in Merritt Island
Eating, Places, and Business
Home Page:
Alert by Email

FL#3370647
Direct: 321-506-8000
Daignault Realty
215 N Courtenay Pkwy
Merritt Island, Florida 32953
Merritt Island, Florida 32953